Currency | price | Rise and fall | Markets | transaction |
---|---|---|---|---|
BTC BTC | 104325.75 | -0.043% | transaction | |
ETC ETC/USDT | 26.8176 | +0.1176% | transaction | |
XRP XRP/USDT | 3.15981 | -0.2667% | transaction | |
DOT DOT | 6.5032 | -0.276% | transaction | |
LTC LTC/USDT | 117.15 | +1.0436% | transaction | |
SHIB SHIB | 2.024E-5 | -0.5405% | transaction | |
FIL FIL | 5.0537 | -0.5667% | transaction | |
DOGE DOGE | 0.357894 | -0.8568% | transaction | |
LINK LINK | 25.3921 | -0.1859% | transaction | |
BCH BCH | 440.15 | -0.0613% | transaction | |
BSV BSV | 51.8036 | -0.5147% | transaction | |
ADA ADA | 0.986008 | -0.6287% | transaction | |
EOS EOS | 0.8157 | -0.6456% | transaction | |
TRX TRX | 0.256262 | +0.1035% | transaction | |
XMR XMR | 221.62 | +3.5075% | transaction | |
IOTA IOTA | 0.3263 | -1.1212% | transaction | |
DASH DASH | 36.28 | -0.7659% | transaction | |
ZEC ZEC | 48.83 | -0.2451% | transaction | |
PAX PAX | 0.9991 | 0% | transaction | |
WBTC WBTC | 59352.31 | +3.1725% | transaction | |
CAB CAB | 0.09268 | +29.1455% | transaction |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time